Leading Manufacturers, Exporters, Wholesaler and Retailer of AM-C5400 Virgin LLDPE Masterbatch, Black LLDPE Masterbatch, Injection Molding LLDPE Masterbatch, K-C5400 Virgin LLDPE Masterbatch, K-C5430 LLDPE Masterbatch, K-C6034 LLDPE Masterbatch and S - C5300 Virgin LLDPE Masterbatch from Raigad.
| Business Type | Manufacturer, Supplier, Retailer |
| Form | Granules |
| Packaging Type | PP cross laminated bag |
| Packaging Size | 25 Kg |
| Filler Content | Less than 5% |
| Carbon Content (%) | 40% |
| Moisture Content (%) | <0.5% |
| Brand | Masterbatch Technologies |
| Color | Black |
| Material | Virgin LLDPE |
| Density | 1.2 - 1.25 g/cc |
| Heat Stability | 300 degree C |
| Melt Flow Index | 3-8 gm/10 min at 190 degree C / 5 Kgs |
| Processing Temperature | 220 Degree C |
| Grade | Prime AM-C5400 |
| Business Type | Manufacturer, Supplier, Retailer |
| Material | LLDPE |
| Color | Black |
| Form | Granules |
| Packaging Size | 25 Kg |
| Packaging Type | PP cross laminated bags |
| Brand | Masterbatch Technologies |
| Carbon Content | 50% |
| Heat Stability | 300 Degree C |
| Density | 1.25-1.30 g/cc |
| Moisture Content | <0.5 % |
| Melt Flow Index | 2-5 gm/10 min at 190 degree C / 5 Kgs |
| Processing Temperature | 220 Degree C |
| Business Type | Manufacturer, Supplier, Retailer |
| Brand | Masterbatch Technologies |
| Material | LLDPE |
| Packaging Size | 25 Kg |
| Packaging Type | Bag |
| Usage/Application | Injection Molding |
| Form | Granules |
| Color | Black |
| Moisture Content | <0.5% |
| Heat Stability | 300 degree C |
| Carbon Content | 45% |
| Business Type | Manufacturer, Supplier, Retailer |
| Material | Virgin LLDPE |
| Color | Black |
| Form | Granules |
| Brand | Masterbatch Technologies |
| Packaging Size | 25 Kg |
| Packaging Type | PP cross laminated bags |
| Specific Gravity | 1.00 kg/m3 |
| Carbon Content (%) | 40% |
| Heat Stability | 300 Degree C |
| Light Fastness | 7 to 8 |
| Processing Conditions | 220 Degree C |
| Grade | Premium K-C5400 |
| Melt Flow Index | 3-5 gm/10 min at 190 degree C / 5 Kgs |
| Density | 1.2 -1.25 g/cc |
| Moisture Content | <0.5% |
| Business Type | Manufacturer, Supplier, Retailer |
| Material | LLDPE |
| Color | Black |
| Form | Granules |
| Brand | Masterbatch Technologies |
| Packaging Size | 25kg |
| Packaging Type | Pp Cross Laminated Bags |
| Specific Gravity | 1.00 |
| Carbon Content (%) | 40% |
| Processing Temperature | 240 Degree C |
| Moisture Content | <0.5 % |
| Density | 1.2 - 1.25 g/cc |
| Business Type | Manufacturer, Supplier, Retailer |
| Material | LLDPE |
| Brand | Masterbatch Technologies |
| Color | Black |
| Form | Granules |
| Packaging Size | 25 Kg |
| Packaging Type | PP cross laminated bags |
| Density | 1.25-1.30 g/cc |
| Carbon Type | 330 |
| Carbon Content | 48-50% |
| Melt Flow Index | 2-5 gm/10 min at 190 degree C / 5 Kgs |
| Heat Stability | 300 Degree C |
| Moisture Content | <0.5% |
| Grade | Premium K-C6034 |
| Business Type | Manufacturer, Supplier, Retailer |
| Material | Virgin LLDPE |
| Color | Black |
| Form | Granules |
| Packaging Size | 25 Kg |
| Packaging Type | PP cross laminated bags |
| Brand | Masterbatch Technologies |
| Carbon Type | 330 |
| Heat Stability | 300 Degree C |
| Density | 1.1 - 1.2 g/cc |
| Moisture Content | <0.5 % |
| Processing Temperature | 240 Degree C |
| Melt Flow Index | 3-8 gm/10 min at 190 degree C / 5 Kgs |
| Grade | Premium S - C5300 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.